APMC Mandi | Commodity - Variety - Grade | Last Arrival Date | Minimum Price | Maximum Price | Modal Price |
Achalda APMC mandi - Auraiya, Uttar Pradesh | Paddy(Dhan)(Common) - 1001 - FAQ | 19/12/2024 | 2250.00 | 2450.00 | 2350.00 |
Achalda APMC mandi - Auraiya, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 30/03/2024 | 2100.00 | 2250.00 | 2200.00 |
Ahirora APMC mandi - Mirzapur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2300.00 | 2350.00 | 2300.00 |
Akbarpur APMC mandi - Ambedkarnagar, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2150.00 | 2300.00 | 2200.00 |
Aligarh APMC mandi - Aligarh, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 19/12/2024 | 2250.00 | 2350.00 | 2310.00 |
Allahabad APMC mandi - Prayagraj, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 1875.00 | 2320.00 | 2300.00 |
Amroha APMC mandi - Amroha, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/01/2024 | 2183.00 | 2183.00 | 2183.00 |
Anandnagar APMC mandi - Maharajganj, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2300.00 | 2350.00 | 2330.00 |
Anwala APMC mandi - Bareilly, Uttar Pradesh | Paddy(Dhan)(Common) - Other - FAQ | 29/06/2024 | 2200.00 | 2400.00 | 2300.00 |
Auraiya APMC mandi - Auraiya, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2000.00 | 2200.00 | 2150.00 |
Azamgarh APMC mandi - Azamgarh, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 19/12/2024 | 2300.00 | 2400.00 | 2300.00 |
Babrala APMC mandi - Badaun, Uttar Pradesh | Paddy(Dhan)(Common) - 1001 - FAQ | 27/09/2024 | 2230.00 | 2250.00 | 2240.00 |
Bachranwa APMC mandi - Raebarelli, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2300.00 | 2400.00 | 2310.00 |
Bachranwa APMC mandi - Raebarelli, Uttar Pradesh | Paddy(Dhan)(Common) - 1001 - FAQ | 22/04/2024 | 2200.00 | 2450.00 | 2338.00 |
Badayoun APMC mandi - Badaun, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 19/12/2024 | 2310.00 | 2400.00 | 2350.00 |
Badayoun APMC mandi - Badaun, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2300.00 | 2300.00 | 2300.00 |
Badda APMC mandi - Shahjahanpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 02/01/2024 | 2083.00 | 2183.00 | 2183.00 |
Bahedi APMC mandi - Bareilly, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 18/12/2024 | 2300.00 | 2335.00 | 2315.00 |
Bahraich APMC mandi - Bahraich, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2200.00 | 2375.00 | 2300.00 |
Ballia APMC mandi - Ballia, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 29/02/2024 | 2170.00 | 2200.00 | 2183.00 |
Balrampur APMC mandi - Balrampur, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 07/11/2024 | 2100.00 | 2300.00 | 2200.00 |
Banda APMC mandi - Banda, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 18/12/2024 | 2300.00 | 2320.00 | 2300.00 |
Bangarmau APMC mandi - Unnao, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 18/12/2024 | 2150.00 | 2300.00 | 2200.00 |
Bangarmau APMC mandi - Unnao, Uttar Pradesh | Paddy(Dhan)(Common) - Fine - FAQ | 17/09/2024 | 2150.00 | 2250.00 | 2200.00 |
Banthara APMC mandi - Lucknow, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 18/12/2024 | 2378.00 | 2398.00 | 2388.00 |
Barabanki APMC mandi - Barabanki, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2220.00 | 2320.00 | 2270.00 |
Bareilly APMC mandi - Bareilly, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 06/02/2024 | 2125.00 | 2200.00 | 2183.00 |
Bareilly APMC mandi - Bareilly, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 13/12/2024 | 2275.00 | 2350.00 | 2300.00 |
Basti APMC mandi - Basti, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2200.00 | 2350.00 | 2315.00 |
Bharuasumerpur APMC mandi - Hamirpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 04/12/2024 | 2300.00 | 2300.00 | 2300.00 |
Bhinga APMC mandi - Shravasti, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 17/12/2024 | 2000.00 | 2350.00 | 2300.00 |
Bhinga APMC mandi - Shravasti, Uttar Pradesh | Paddy(Dhan)(Common) - 1001 - FAQ | 28/05/2024 | 2020.00 | 2225.00 | 2120.00 |
Bijnaur APMC mandi - Bijnor, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2280.00 | 2320.00 | 2300.00 |
Bijnaur APMC mandi - Bijnor, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 18/11/2024 | 2280.00 | 2320.00 | 2300.00 |
Bindki APMC mandi - Fatehpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 13/12/2024 | 1800.00 | 2300.00 | 1900.00 |
Bindki APMC mandi - Fatehpur, Uttar Pradesh | Paddy(Dhan)(Common) - Fine - FAQ | 18/12/2024 | 2000.00 | 2320.00 | 2140.00 |
Chandausi APMC mandi - Sambhal, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 04/12/2024 | 2300.00 | 2320.00 | 2300.00 |
Chandausi APMC mandi - Sambhal, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 18/12/2024 | 2320.00 | 2375.00 | 2340.00 |
Chandoli APMC mandi - Chandauli, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2300.00 | 2300.00 | 2300.00 |
Chhibramau APMC mandi - Kannuj, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 03/12/2024 | 2300.00 | 2320.00 | 2300.00 |
Chorichora APMC mandi - Gorakhpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 13/12/2024 | 2300.00 | 2450.00 | 2350.00 |
Choubepur APMC mandi - Kanpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2200.00 | 2400.00 | 2300.00 |
Dataganj APMC mandi - Badaun, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 19/12/2024 | 2150.00 | 2200.00 | 2180.00 |
Devariya APMC mandi - Deoria, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 19/12/2024 | 2280.00 | 2300.00 | 2300.00 |
Doharighat APMC mandi - Mau(Maunathbhanjan), Uttar Pradesh | Paddy(Dhan)(Common) - 1001 - FAQ | 19/12/2024 | 2300.00 | 2350.00 | 2320.00 |
Faizabad APMC mandi - Ayodhya, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2150.00 | 2300.00 | 2180.00 |
Farukhabad APMC mandi - Farukhabad, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2280.00 | 2325.00 | 2300.00 |
Fatehpur APMC mandi - Fatehpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 18/12/2024 | 2050.00 | 2150.00 | 2110.00 |
Fatehpur APMC mandi - Fatehpur, Uttar Pradesh | Paddy(Dhan)(Common) - Fine - FAQ | 18/12/2024 | 2200.00 | 2500.00 | 2320.00 |
Golagokarnath APMC mandi - Lakhimpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2200.00 | 2300.00 | 2260.00 |
Gonda APMC mandi - Gonda, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2125.00 | 2170.00 | 2150.00 |
Gopiganj APMC mandi - Bhadohi(Sant Ravi Nagar), Uttar Pradesh | Paddy(Dhan)(Common) - 1001 - FAQ | 13/12/2024 | 2250.00 | 2350.00 | 2300.00 |
Gorakhpur APMC mandi - Gorakhpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2300.00 | 2300.00 | 2300.00 |
Haathras APMC mandi - Hathras, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 09/05/2024 | 2200.00 | 2220.00 | 2210.00 |
Haathras APMC mandi - Hathras, Uttar Pradesh | Paddy(Dhan)(Common) - 1001 - FAQ | 30/10/2024 | 2300.00 | 2420.00 | 2360.00 |
Hardoi APMC mandi - Hardoi, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 19/12/2024 | 2150.00 | 2220.00 | 2200.00 |
Jafarganj APMC mandi - Amethi, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 18/12/2024 | 2280.00 | 2330.00 | 2300.00 |
Jahanabad APMC mandi - Fatehpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/11/2024 | 2300.00 | 2310.00 | 2305.00 |
Jahanabad APMC mandi - Fatehpur, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 25/04/2024 | 2203.00 | 2205.00 | 2204.00 |
Jasvantnagar APMC mandi - Etawah, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 30/11/2024 | 2350.00 | 2370.00 | 2360.00 |
Jaunpur APMC mandi - Jaunpur, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 19/12/2024 | 2270.00 | 2330.00 | 2300.00 |
Jayas APMC mandi - Raebarelli, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/09/2024 | 2100.00 | 2350.00 | 2250.00 |
Jhijhank APMC mandi - Kanpur Dehat, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 30/05/2024 | 2100.00 | 2250.00 | 2185.00 |
Kamlaganj APMC mandi - Farukhabad, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 13/12/2024 | 2280.00 | 2320.00 | 2300.00 |
Kannauj APMC mandi - Kannuj, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2200.00 | 2300.00 | 2300.00 |
Karnailganj APMC mandi - Gonda, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 07/12/2024 | 2300.00 | 2310.00 | 2305.00 |
Karnailganj APMC mandi - Gonda, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 16/12/2024 | 2300.00 | 2310.00 | 2305.00 |
Kayamganj APMC mandi - Farukhabad, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2280.00 | 2330.00 | 2310.00 |
Kayamganj APMC mandi - Farukhabad, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy fine - FAQ | 19/12/2024 | 2700.00 | 2750.00 | 2720.00 |
Khaga APMC mandi - Fatehpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 18/12/2024 | 1975.00 | 2075.00 | 2050.00 |
Kishunpur APMC mandi - Fatehpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2200.00 | 2240.00 | 2220.00 |
Kopaganj APMC mandi - Mau(Maunathbhanjan), Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 13/12/2024 | 2250.00 | 2360.00 | 2300.00 |
Kurara APMC mandi - Hamirpur, Uttar Pradesh | Paddy(Dhan)(Common) - 1001 - FAQ | 16/12/2024 | 2600.00 | 2700.00 | 2650.00 |
Lakhimpur APMC mandi - Lakhimpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2200.00 | 2310.00 | 2250.00 |
Lalganj APMC mandi - Raebarelli, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2300.00 | 2360.00 | 2300.00 |
Lediyari APMC mandi - Prayagraj, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 29/11/2024 | 2300.00 | 2400.00 | 2350.00 |
Lucknow APMC mandi - Lucknow, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2200.00 | 2270.00 | 2240.00 |
Madhoganj APMC mandi - Hardoi, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2150.00 | 2300.00 | 2220.00 |
Maigalganj APMC mandi - Khiri (Lakhimpur), Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2230.00 | 2300.00 | 2270.00 |
Mainpuri APMC mandi - Mainpuri, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 04/01/2024 | 2000.00 | 2190.00 | 2100.00 |
Mathura APMC mandi - Mathura, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 22/11/2024 | 2300.00 | 2300.00 | 2300.00 |
Mehmoodabad APMC mandi - Sitapur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 12/09/2024 | 2120.00 | 2165.00 | 2140.00 |
Mirzapur APMC mandi - Mirzapur, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Medium - FAQ | 19/12/2024 | 2275.00 | 2345.00 | 2300.00 |
Mohamadabad APMC mandi - Farukhabad, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2280.00 | 2320.00 | 2300.00 |
Mohammdi APMC mandi - Khiri (Lakhimpur), Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2200.00 | 2270.00 | 2230.00 |
Moth APMC mandi - Jhansi, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 30/11/2024 | 2300.00 | 2300.00 | 2300.00 |
Mugrabaadshahpur APMC mandi - Jaunpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2300.00 | 2300.00 | 2300.00 |
Muradabad APMC mandi - Sambhal, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 08/11/2024 | 2300.00 | 2320.00 | 2300.00 |
Muradabad APMC mandi - Sambhal, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 19/12/2024 | 2320.00 | 2360.00 | 2340.00 |
Naanpara APMC mandi - Bahraich, Uttar Pradesh | Paddy(Dhan)(Common) - Other - FAQ | 09/09/2024 | 2300.00 | 2400.00 | 2350.00 |
Naanpara APMC mandi - Bahraich, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 19/12/2024 | 2200.00 | 2400.00 | 2300.00 |
Naugarh APMC mandi - Siddharth Nagar, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 13/12/2024 | 2190.00 | 2300.00 | 2300.00 |
Nautnava APMC mandi - Maharajganj, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 19/12/2024 | 2200.00 | 2320.00 | 2300.00 |
Nawabganj APMC mandi - Gonda, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2250.00 | 2300.00 | 2300.00 |
Orai APMC mandi - Jalaun (Orai), Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 09/11/2024 | 2400.00 | 2410.00 | 2410.00 |
Paliakala APMC mandi - Lakhimpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 17/12/2024 | 2280.00 | 2320.00 | 2300.00 |
Panchpedwa APMC mandi - Balrampur, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 19/12/2024 | 2300.00 | 2500.00 | 2400.00 |
Partaval APMC mandi - Maharajganj, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2300.00 | 2315.00 | 2300.00 |
Pilibhit APMC mandi - Pillibhit, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 19/12/2024 | 2250.00 | 2340.00 | 2290.00 |
Pratapgarh APMC mandi - Pratapgarh, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 1900.00 | 2300.00 | 2300.00 |
Pukharayan APMC mandi - Kanpur Dehat, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2300.00 | 2325.00 | 2320.00 |
Puranpur APMC mandi - Pillibhit, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2250.00 | 2340.00 | 2290.00 |
Puranpur APMC mandi - Pillibhit, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 10/10/2024 | 1985.00 | 2300.00 | 2025.00 |
Puwaha APMC mandi - Shahjahanpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2170.00 | 2370.00 | 2270.00 |
Raibareilly APMC mandi - Raebarelli, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2160.00 | 2310.00 | 2300.00 |
Rampur APMC mandi - Rampur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 25/10/2024 | 2300.00 | 2325.00 | 2300.00 |
Rampur APMC mandi - Rampur, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 19/12/2024 | 2320.00 | 2350.00 | 2350.00 |
Rasda APMC mandi - Ballia, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 01/03/2024 | 2100.00 | 2250.00 | 2183.00 |
Richha APMC mandi - Bareilly, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 18/12/2024 | 2300.00 | 2345.00 | 2325.00 |
Richha APMC mandi - Bareilly, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 04/11/2024 | 2300.00 | 2350.00 | 2325.00 |
Robertsganj APMC mandi - Sonbhadra, Uttar Pradesh | Paddy(Dhan)(Common) - Other - FAQ | 02/03/2024 | 2115.00 | 2240.00 | 2183.00 |
Rudauli APMC mandi - Ayodhya, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 30/11/2024 | 2150.00 | 2300.00 | 2250.00 |
Rura APMC mandi - Kanpur Dehat, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 23/07/2024 | 2200.00 | 2400.00 | 2300.00 |
Safdarganj APMC mandi - Barabanki, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2200.00 | 2300.00 | 2250.00 |
Saharanpur APMC mandi - Saharanpur, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 09/11/2024 | 2200.00 | 2500.00 | 2350.00 |
Saharanpur APMC mandi - Saharanpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 30/11/2024 | 1800.00 | 2300.00 | 2300.00 |
Sahiyapur APMC mandi - Siddharth Nagar, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2250.00 | 2300.00 | 2300.00 |
Salon APMC mandi - Raebarelli, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2300.00 | 2320.00 | 2300.00 |
Sandi APMC mandi - Hardoi, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2180.00 | 2300.00 | 2210.00 |
Sandila APMC mandi - Hardoi, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2050.00 | 2300.00 | 2250.00 |
Sehjanwa APMC mandi - Gorakhpur, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 09/02/2024 | 2100.00 | 2183.00 | 2183.00 |
Shahabad(New Mandi) APMC mandi - Hardoi, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 18/12/2024 | 2150.00 | 2250.00 | 2200.00 |
Shahganj APMC mandi - Jaunpur, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 19/12/2024 | 2270.00 | 2330.00 | 2300.00 |
Shahjahanpur APMC mandi - Shahjahanpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 13/12/2024 | 2050.00 | 2350.00 | 2220.00 |
Sikarpur APMC mandi - Bulandshahar, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 03/12/2024 | 2315.00 | 2850.00 | 2541.00 |
Sirsa APMC mandi - Prayagraj, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 16/10/2024 | 3100.00 | 3300.00 | 3200.00 |
Sitapur APMC mandi - Sitapur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2100.00 | 2300.00 | 2230.00 |
Sultanpur APMC mandi - Amethi, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 06/12/2024 | 2050.00 | 2320.00 | 2300.00 |
Tilhar APMC mandi - Shahjahanpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 18/12/2024 | 2300.00 | 2300.00 | 2300.00 |
Tilhar APMC mandi - Shahjahanpur, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 28/11/2024 | 2400.00 | 2450.00 | 2400.00 |
Tulsipur APMC mandi - Balrampur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2230.00 | 2280.00 | 2260.00 |
Unnao APMC mandi - Unnao, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2200.00 | 2340.00 | 2325.00 |
Unnao APMC mandi - Unnao, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 10/01/2024 | 2160.00 | 2190.00 | 2185.00 |
Uttaripura APMC mandi - Kanpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2250.00 | 2350.00 | 2300.00 |
Varipaal APMC mandi - Kanpur, Uttar Pradesh | Paddy(Dhan)(Common) - Fine - FAQ | 18/12/2024 | 2320.00 | 2700.00 | 2400.00 |
Varipaal APMC mandi - Kanpur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 05/10/2024 | 2250.00 | 2300.00 | 2300.00 |
Vilaspur APMC mandi - Rampur, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 15/12/2024 | 2200.00 | 2430.00 | 2315.00 |
Vilthararoad APMC mandi - Ballia, Uttar Pradesh | Paddy(Dhan)(Common) - 1001 - FAQ | 12/12/2024 | 2300.00 | 2400.00 | 2350.00 |
Vishalpur APMC mandi - Pillibhit, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2240.00 | 2300.00 | 2300.00 |
Visoli APMC mandi - Badaun, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 19/12/2024 | 2325.00 | 2340.00 | 2340.00 |
Visoli APMC mandi - Badaun, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 24/10/2024 | 2340.00 | 2350.00 | 2350.00 |
Viswan APMC mandi - Sitapur, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2100.00 | 2300.00 | 2210.00 |
Wansi APMC mandi - Siddharth Nagar, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 25/10/2024 | 2150.00 | 2300.00 | 2240.00 |
Wazirganj APMC mandi - Badaun, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2200.00 | 2350.00 | 2300.00 |
Wazirganj APMC mandi - Badaun, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 19/06/2024 | 2300.00 | 2350.00 | 2350.00 |
APMC Mandi | Commodity - Variety - Grade | Last Arrival Date | Minimum Price | Maximum Price | Modal Price |
Aligarh APMC mandi - Aligarh, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 19/12/2024 | 2250.00 | 2350.00 | 2310.00 |
Akbarpur APMC mandi - Ambedkarnagar, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2150.00 | 2300.00 | 2200.00 |
Jafarganj APMC mandi - Amethi, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 18/12/2024 | 2280.00 | 2330.00 | 2300.00 |
Amroha APMC mandi - Amroha, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/01/2024 | 2183.00 | 2183.00 | 2183.00 |
Achalda APMC mandi - Auraiya, Uttar Pradesh | Paddy(Dhan)(Common) - 1001 - FAQ | 19/12/2024 | 2250.00 | 2450.00 | 2350.00 |
Achalda APMC mandi - Auraiya, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 30/03/2024 | 2100.00 | 2250.00 | 2200.00 |
Auraiya APMC mandi - Auraiya, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2000.00 | 2200.00 | 2150.00 |
Faizabad APMC mandi - Ayodhya, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2150.00 | 2300.00 | 2180.00 |
Azamgarh APMC mandi - Azamgarh, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy Coarse - FAQ | 19/12/2024 | 2300.00 | 2400.00 | 2300.00 |
Badayoun APMC mandi - Badaun, Uttar Pradesh | Paddy(Dhan)(Common) - Sarvati - FAQ | 19/12/2024 | 2310.00 | 2400.00 | 2350.00 |
Badayoun APMC mandi - Badaun, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2300.00 | 2300.00 | 2300.00 |
Babrala APMC mandi - Badaun, Uttar Pradesh | Paddy(Dhan)(Common) - 1001 - FAQ | 27/09/2024 | 2230.00 | 2250.00 | 2240.00 |
Naanpara APMC mandi - Bahraich, Uttar Pradesh | Paddy(Dhan)(Common) - Other - FAQ | 09/09/2024 | 2300.00 | 2400.00 | 2350.00 |
Bahraich APMC mandi - Bahraich, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 19/12/2024 | 2200.00 | 2375.00 | 2300.00 |
Naanpara APMC mandi - Bahraich, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 19/12/2024 | 2200.00 | 2400.00 | 2300.00 |
Ballia APMC mandi - Ballia, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 29/02/2024 | 2170.00 | 2200.00 | 2183.00 |
Rasda APMC mandi - Ballia, Uttar Pradesh | Paddy(Dhan)(Common) - Common - FAQ | 01/03/2024 | 2100.00 | 2250.00 | 2183.00 |
Vilthararoad APMC mandi - Ballia, Uttar Pradesh | Paddy(Dhan)(Common) - 1001 - FAQ | 12/12/2024 | 2300.00 | 2400.00 | 2350.00 |
Panchpedwa APMC mandi - Balrampur, Uttar Pradesh | Paddy(Dhan)(Common) - Paddy - FAQ | 19/12/2024 | 2300.00 | 2500.00 | 2400.00 |
