APMC Mandi | Commodity - Variety - Grade | Last Arrival Date | Minimum Price | Maximum Price | Modal Price |
Bandrol APMC mandi - Kullu, Himachal Pradesh | Apple - Delicious - Large | 29/08/2024 | 2500.00 | 9000.00 | 4600.00 |
Bandrol APMC mandi - Kullu, Himachal Pradesh | Apple - Golden - Medium | 23/10/2024 | 2200.00 | 5000.00 | 3500.00 |
Bandrol APMC mandi - Kullu, Himachal Pradesh | Apple - Delicious - Medium | 11/10/2024 | 3500.00 | 6800.00 | 5000.00 |
Bhattakufar APMC mandi - Shimla, Himachal Pradesh | Apple - Royal Delicious - Medium | 29/10/2024 | 1500.00 | 4000.00 | 2500.00 |
Bhuntar APMC mandi - Kullu, Himachal Pradesh | Apple - Apple - Medium | 19/11/2024 | 3000.00 | 10000.00 | 5500.00 |
Bilaspur APMC mandi - Bilaspur, Himachal Pradesh | Apple - Apple - Medium | 15/10/2024 | 4000.00 | 11000.00 | 8000.00 |
Bilaspur APMC mandi - Bilaspur, Himachal Pradesh | Apple - Kullu Royal Delicious - Medium | 02/12/2024 | 2500.00 | 3200.00 | 2900.00 |
Bilaspur APMC mandi - Bilaspur, Himachal Pradesh | Apple - Other - Medium | 17/11/2024 | 8000.00 | 15000.00 | 10000.00 |
Bilaspur APMC mandi - Bilaspur, Himachal Pradesh | Apple - Kasmir/Shimla - II - Medium | 09/12/2024 | 7000.00 | 15000.00 | 9000.00 |
Bilaspur APMC mandi - Bilaspur, Himachal Pradesh | Apple - Golden - Medium | 05/12/2024 | 8000.00 | 20000.00 | 15000.00 |
Bilaspur APMC mandi - Bilaspur, Himachal Pradesh | Apple - Royal Delicious - Medium | 09/10/2024 | 4000.00 | 14000.00 | 8500.00 |
Chamba APMC mandi - Chamba, Himachal Pradesh | Apple - Royal Delicious - Medium | 18/12/2024 | 6000.00 | 8000.00 | 7000.00 |
Dhanotu (Mandi) APMC mandi - Mandi, Himachal Pradesh | Apple - Royal Delicious - Large | 30/08/2024 | 5000.00 | 12000.00 | 8500.00 |
Dhanotu (Mandi) APMC mandi - Mandi, Himachal Pradesh | Apple - Royal Delicious - Medium | 18/12/2024 | 8000.00 | 9000.00 | 8500.00 |
Dhanotu (Mandi) APMC mandi - Mandi, Himachal Pradesh | Apple - Other - Medium | 16/11/2024 | 5000.00 | 8500.00 | 6750.00 |
Dharamshala APMC mandi - Kangra, Himachal Pradesh | Apple - Other - Medium | 18/12/2024 | 8000.00 | 12000.00 | 10000.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - American - Large | 26/03/2024 | 14000.00 | 16000.00 | 15000.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - American - Medium | 18/12/2024 | 12000.00 | 15000.00 | 13000.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - American - Small | 18/04/2024 | 13000.00 | 14000.00 | 13500.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - Delicious - Medium | 13/12/2024 | 10000.00 | 15000.00 | 12500.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - Other - Large | 20/07/2024 | 13000.00 | 14000.00 | 13500.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - Other - Medium | 18/10/2024 | 5000.00 | 8500.00 | 6500.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - Royal Delicious - Medium | 17/12/2024 | 12000.00 | 15000.00 | 14000.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - Golden - Small | 10/10/2024 | 5000.00 | 6000.00 | 5500.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - Golden - Medium | 18/12/2024 | 9000.00 | 11000.00 | 10000.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - Royal Delicious - Large | 16/12/2024 | 12000.00 | 15000.00 | 13500.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - Golden - Large | 16/12/2024 | 9000.00 | 12000.00 | 11000.00 |
Hamirpur(Nadaun) APMC mandi - Hamirpur, Himachal Pradesh | Apple - Delicious - Medium | 16/12/2024 | 12000.00 | 15000.00 | 13000.00 |
Hamirpur(Nadaun) APMC mandi - Hamirpur, Himachal Pradesh | Apple - Other - Medium | 21/11/2024 | 6000.00 | 8000.00 | 7000.00 |
Hamirpur(Nadaun) APMC mandi - Hamirpur, Himachal Pradesh | Apple - Golden - Medium | 16/12/2024 | 9000.00 | 12000.00 | 10000.00 |
Hamirpur(Nadaun) APMC mandi - Hamirpur, Himachal Pradesh | Apple - Delicious - Large | 30/11/2024 | 11000.00 | 13000.00 | 12000.00 |
Hamirpur(Nadaun) APMC mandi - Hamirpur, Himachal Pradesh | Apple - Golden - Large | 03/12/2024 | 9000.00 | 11000.00 | 10000.00 |
Hamirpur(Nadaun) APMC mandi - Hamirpur, Himachal Pradesh | Apple - Golden - Small | 09/10/2024 | 5000.00 | 10000.00 | 8000.00 |
Hamirpur(Nadaun) APMC mandi - Hamirpur, Himachal Pradesh | Apple - Other - Large | 21/10/2024 | 6000.00 | 10000.00 | 8000.00 |
Kangra APMC mandi - Kangra, Himachal Pradesh | Apple - Other - Large | 13/05/2024 | 12000.00 | 20000.00 | 16000.00 |
Kangra APMC mandi - Kangra, Himachal Pradesh | Apple - Other - Medium | 18/12/2024 | 5000.00 | 9000.00 | 7000.00 |
Kangra(Baijnath) APMC mandi - Kangra, Himachal Pradesh | Apple - Apple - Medium | 18/12/2024 | 8000.00 | 10000.00 | 9000.00 |
Kangra(Baijnath) APMC mandi - Kangra, Himachal Pradesh | Apple - Apple - Small | 09/09/2024 | 4000.00 | 5000.00 | 4500.00 |
Kangra(Baijnath) APMC mandi - Kangra, Himachal Pradesh | Apple - Kasmir/Shimla - II - Medium | 12/01/2024 | 13500.00 | 15000.00 | 14250.00 |
Kangra(Baijnath) APMC mandi - Kangra, Himachal Pradesh | Apple - Apple - Large | 17/12/2024 | 8000.00 | 10000.00 | 9000.00 |
Kangra(Jaisinghpur) APMC mandi - Kangra, Himachal Pradesh | Apple - Apple - Medium | 18/12/2024 | 7500.00 | 10500.00 | 9000.00 |
Kangra(Jaisinghpur) APMC mandi - Kangra, Himachal Pradesh | Apple - Kasmir/Shimla - II - Large | 09/04/2024 | 11500.00 | 13500.00 | 12500.00 |
Kangra(Jaisinghpur) APMC mandi - Kangra, Himachal Pradesh | Apple - Kasmir/Shimla - II - Medium | 06/12/2024 | 9600.00 | 10200.00 | 9900.00 |
Kangra(Jaisinghpur) APMC mandi - Kangra, Himachal Pradesh | Apple - Kullu Royal Delicious - Large | 30/07/2024 | 6000.00 | 15000.00 | 12000.00 |
Kangra(Jaisinghpur) APMC mandi - Kangra, Himachal Pradesh | Apple - Kullu Royal Delicious - Medium | 23/10/2024 | 5500.00 | 10500.00 | 7000.00 |
Kangra(Jassour) APMC mandi - Kangra, Himachal Pradesh | Apple - American - Medium | 19/10/2024 | 5000.00 | 9000.00 | 7000.00 |
Kangra(Jassour) APMC mandi - Kangra, Himachal Pradesh | Apple - Other - Medium | 17/12/2024 | 5000.00 | 10000.00 | 7500.00 |
Kangra(Nagrota Bagwan) APMC mandi - Kangra, Himachal Pradesh | Apple - American - Large | 29/04/2024 | 11000.00 | 20000.00 | 15000.00 |
Kangra(Nagrota Bagwan) APMC mandi - Kangra, Himachal Pradesh | Apple - American - Medium | 05/11/2024 | 5000.00 | 9000.00 | 7500.00 |
Khadapather APMC mandi - Shimla, Himachal Pradesh | Apple - Royal Delicious - Medium | 29/10/2024 | 1500.00 | 3500.00 | 2000.00 |
Kullu APMC mandi - Kullu, Himachal Pradesh | Apple - French - Small | 06/10/2024 | 1000.00 | 3000.00 | 1500.00 |
Kullu APMC mandi - Kullu, Himachal Pradesh | Apple - Other - Small | 28/09/2024 | 1200.00 | 3500.00 | 3000.00 |
Kullu(Chauri Bihal) APMC mandi - Kullu, Himachal Pradesh | Apple - Apple - Medium | 25/11/2024 | 4000.00 | 6000.00 | 5000.00 |
Kullu(Chauri Bihal) APMC mandi - Kullu, Himachal Pradesh | Apple - Apple - Large | 15/08/2024 | 3000.00 | 15000.00 | 9000.00 |
Kullu(Patli Kuhal) APMC mandi - Kullu, Himachal Pradesh | Apple - Other - Medium | 14/10/2024 | 2000.00 | 6300.00 | 4500.00 |
Mandi(Mandi) APMC mandi - Mandi, Himachal Pradesh | Apple - Apple - Small | 16/10/2024 | 1500.00 | 5000.00 | 3500.00 |
Mandi(Mandi) APMC mandi - Mandi, Himachal Pradesh | Apple - Apple - Large | 07/09/2024 | 7500.00 | 12000.00 | 10000.00 |
Mandi(Mandi) APMC mandi - Mandi, Himachal Pradesh | Apple - Apple - Medium | 18/12/2024 | 8000.00 | 12000.00 | 10000.00 |
Mandi(Takoli) APMC mandi - Mandi, Himachal Pradesh | Apple - Other - Medium | 09/10/2024 | 1500.00 | 7500.00 | 4500.00 |
Mandi(Takoli) APMC mandi - Mandi, Himachal Pradesh | Apple - Other - Large | 23/08/2024 | 2500.00 | 10500.00 | 8000.00 |
Mandi(Takoli) APMC mandi - Mandi, Himachal Pradesh | Apple - Kullu Royal Delicious - Medium | 26/09/2024 | 1500.00 | 5500.00 | 4000.00 |
Mehndli APMC mandi - Shimla, Himachal Pradesh | Apple - Royal Delicious - Medium | 29/10/2024 | 2000.00 | 4000.00 | 2500.00 |
Nahan APMC mandi - Sirmore, Himachal Pradesh | Apple - Other - Large | 03/12/2024 | 10000.00 | 12000.00 | 11000.00 |
Nahan APMC mandi - Sirmore, Himachal Pradesh | Apple - Other - Medium | 21/11/2024 | 8000.00 | 12000.00 | 10000.00 |
Palampur APMC mandi - Kangra, Himachal Pradesh | Apple - Apple - Medium | 18/12/2024 | 7000.00 | 10000.00 | 8500.00 |
Palampur APMC mandi - Kangra, Himachal Pradesh | Apple - Golden - Large | 06/04/2024 | 11000.00 | 13000.00 | 12500.00 |
Palampur APMC mandi - Kangra, Himachal Pradesh | Apple - Kullu Royal Delicious - Medium | 25/10/2024 | 5000.00 | 11000.00 | 7500.00 |
Palampur APMC mandi - Kangra, Himachal Pradesh | Apple - Apple - Large | 26/07/2024 | 14000.00 | 20000.00 | 16000.00 |
Palampur APMC mandi - Kangra, Himachal Pradesh | Apple - Other - Medium | 28/09/2024 | 4000.00 | 9000.00 | 8000.00 |
Palampur APMC mandi - Kangra, Himachal Pradesh | Apple - Kullu Royal Delicious - Large | 17/09/2024 | 4000.00 | 12000.00 | 9000.00 |
Paonta Sahib APMC mandi - Sirmore, Himachal Pradesh | Apple - American - Large | 13/03/2024 | 100.00 | 140.00 | 120.00 |
Paonta Sahib APMC mandi - Sirmore, Himachal Pradesh | Apple - Kasmir/Shimla - II - Large | 18/12/2024 | 10000.00 | 12000.00 | 11000.00 |
Paonta Sahib APMC mandi - Sirmore, Himachal Pradesh | Apple - Kasmir/Shimla - II - Medium | 17/12/2024 | 13000.00 | 14000.00 | 13500.00 |
Paonta Sahib APMC mandi - Sirmore, Himachal Pradesh | Apple - Other - Large | 09/10/2024 | 3000.00 | 10000.00 | 6000.00 |
Paonta Sahib APMC mandi - Sirmore, Himachal Pradesh | Apple - Other - Medium | 22/08/2024 | 4000.00 | 8000.00 | 6000.00 |
Parala APMC mandi - Shimla, Himachal Pradesh | Apple - Golden - Small | 26/09/2024 | 2000.00 | 4500.00 | 2700.00 |
Parala APMC mandi - Shimla, Himachal Pradesh | Apple - Golden - Medium | 13/10/2024 | 1500.00 | 3000.00 | 2000.00 |
Parala APMC mandi - Shimla, Himachal Pradesh | Apple - Red Gold - Medium | 13/10/2024 | 1500.00 | 3000.00 | 2000.00 |
Parala APMC mandi - Shimla, Himachal Pradesh | Apple - Rich Red - Large | 16/09/2024 | 4000.00 | 7500.00 | 5000.00 |
Parala APMC mandi - Shimla, Himachal Pradesh | Apple - Rich Red - Medium | 12/09/2024 | 4000.00 | 8500.00 | 6000.00 |
Parala APMC mandi - Shimla, Himachal Pradesh | Apple - Royal Delicious - Medium | 29/10/2024 | 1500.00 | 3000.00 | 2000.00 |
Santoshgarah APMC mandi - Una, Himachal Pradesh | Apple - Other - Large | 08/10/2024 | 7500.00 | 7500.00 | 7500.00 |
Santoshgarah APMC mandi - Una, Himachal Pradesh | Apple - Other - Medium | 08/10/2024 | 2500.00 | 2500.00 | 2500.00 |
Santoshgarah APMC mandi - Una, Himachal Pradesh | Apple - Delicious - Large | 27/08/2024 | 9000.00 | 9000.00 | 9000.00 |
Santoshgarh APMC mandi - Una, Himachal Pradesh | Apple - Kullu Royal Delicious - Medium | 04/09/2024 | 6000.00 | 8000.00 | 7000.00 |
Santoshgarh APMC mandi - Una, Himachal Pradesh | Apple - Delicious - Large | 24/09/2024 | 3200.00 | 7400.00 | 5300.00 |
Santoshgarh APMC mandi - Una, Himachal Pradesh | Apple - Other - Large | 22/10/2024 | 3000.00 | 7300.00 | 5250.00 |
Santoshgarh APMC mandi - Una, Himachal Pradesh | Apple - Other - Medium | 30/10/2024 | 3200.00 | 3200.00 | 3200.00 |
Santoshgarh APMC mandi - Una, Himachal Pradesh | Apple - Kullu Royal Delicious - Large | 19/09/2024 | 3600.00 | 7200.00 | 5400.00 |
Santoshgarh APMC mandi - Una, Himachal Pradesh | Apple - Kasmir/Shimla - II - Large | 18/12/2024 | 9000.00 | 9000.00 | 9000.00 |
Santoshgarh APMC mandi - Una, Himachal Pradesh | Apple - Kasmir/Shimla - II - Medium | 18/10/2024 | 7300.00 | 7300.00 | 7300.00 |
Shimla APMC mandi - Shimla, Himachal Pradesh | Apple - Other - Medium | 09/08/2024 | 13000.00 | 20000.00 | 15000.00 |
Shimla APMC mandi - Shimla, Himachal Pradesh | Apple - Royal Delicious - Medium | 22/11/2024 | 10000.00 | 12000.00 | 10000.00 |
Shimla and Kinnaur(Nerwa) APMC mandi - Shimla, Himachal Pradesh | Apple - Delicious - Medium | 21/08/2024 | 3000.00 | 10000.00 | 6000.00 |
Shimla and Kinnaur(Nerwa) APMC mandi - Shimla, Himachal Pradesh | Apple - Other - Medium | 01/08/2024 | 3000.00 | 14000.00 | 7000.00 |
Shimla and Kinnaur(Nerwa) APMC mandi - Shimla, Himachal Pradesh | Apple - Red Gold - Medium | 08/08/2024 | 3000.00 | 14000.00 | 9000.00 |
Shimla and Kinnaur(Nerwa) APMC mandi - Shimla, Himachal Pradesh | Apple - Royal Delicious - Medium | 28/10/2024 | 2000.00 | 5500.00 | 4000.00 |
Shimla and Kinnaur(Rampur) APMC mandi - Shimla, Himachal Pradesh | Apple - Other - Medium | 26/10/2024 | 3500.00 | 4500.00 | 3500.00 |
Shimla and Kinnaur(Rampur) APMC mandi - Shimla, Himachal Pradesh | Apple - Apple - Medium | 06/09/2024 | 2000.00 | 2500.00 | 2000.00 |
Shimla and Kinnaur(Rampur) APMC mandi - Shimla, Himachal Pradesh | Apple - Royal Delicious - Medium | 22/10/2024 | 3000.00 | 4000.00 | 3000.00 |
Shimla and Kinnaur(Rampur) APMC mandi - Shimla, Himachal Pradesh | Apple - Other - Small | 24/09/2024 | 3000.00 | 3500.00 | 3000.00 |
Solan APMC mandi - Solan, Himachal Pradesh | Apple - Apple - Medium | 31/07/2024 | 2500.00 | 16500.00 | 6000.00 |
Solan APMC mandi - Solan, Himachal Pradesh | Apple - Apple - Small | 19/05/2024 | 10000.00 | 12000.00 | 11000.00 |
Solan APMC mandi - Solan, Himachal Pradesh | Apple - Other - FAQ | 25/05/2024 | 1200.00 | 2000.00 | 1500.00 |
Solan APMC mandi - Solan, Himachal Pradesh | Apple - Royal Delicious - Large | 07/05/2024 | 11500.00 | 15000.00 | 11500.00 |
Una APMC mandi - Una, Himachal Pradesh | Apple - Kullu Royal Delicious - Small | 09/08/2024 | 7000.00 | 9000.00 | 8000.00 |
Una APMC mandi - Una, Himachal Pradesh | Apple - Delicious - Large | 27/01/2024 | 12000.00 | 18000.00 | 15000.00 |
Una APMC mandi - Una, Himachal Pradesh | Apple - Delicious - Medium | 18/12/2024 | 8000.00 | 15000.00 | 11000.00 |
Una APMC mandi - Una, Himachal Pradesh | Apple - Kullu Royal Delicious - Large | 28/11/2024 | 11000.00 | 15000.00 | 13000.00 |
Una APMC mandi - Una, Himachal Pradesh | Apple - Kullu Royal Delicious - Medium | 09/10/2024 | 4500.00 | 9000.00 | 7500.00 |
Una APMC mandi - Una, Himachal Pradesh | Apple - Other - Medium | 16/12/2024 | 8000.00 | 10000.00 | 9000.00 |
Una APMC mandi - Una, Himachal Pradesh | Apple - Other - Small | 07/11/2024 | 8000.00 | 10000.00 | 9000.00 |
APMC Mandi | Commodity - Variety - Grade | Last Arrival Date | Minimum Price | Maximum Price | Modal Price |
Bilaspur APMC mandi - Bilaspur, Himachal Pradesh | Apple - Royal Delicious - Medium | 09/10/2024 | 4000.00 | 14000.00 | 8500.00 |
Bilaspur APMC mandi - Bilaspur, Himachal Pradesh | Apple - Apple - Medium | 15/10/2024 | 4000.00 | 11000.00 | 8000.00 |
Bilaspur APMC mandi - Bilaspur, Himachal Pradesh | Apple - Kullu Royal Delicious - Medium | 02/12/2024 | 2500.00 | 3200.00 | 2900.00 |
Bilaspur APMC mandi - Bilaspur, Himachal Pradesh | Apple - Other - Medium | 17/11/2024 | 8000.00 | 15000.00 | 10000.00 |
Bilaspur APMC mandi - Bilaspur, Himachal Pradesh | Apple - Kasmir/Shimla - II - Medium | 09/12/2024 | 7000.00 | 15000.00 | 9000.00 |
Bilaspur APMC mandi - Bilaspur, Himachal Pradesh | Apple - Golden - Medium | 05/12/2024 | 8000.00 | 20000.00 | 15000.00 |
Chamba APMC mandi - Chamba, Himachal Pradesh | Apple - Royal Delicious - Medium | 18/12/2024 | 6000.00 | 8000.00 | 7000.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - Golden - Small | 10/10/2024 | 5000.00 | 6000.00 | 5500.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - Golden - Medium | 18/12/2024 | 9000.00 | 11000.00 | 10000.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - American - Large | 26/03/2024 | 14000.00 | 16000.00 | 15000.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - American - Medium | 18/12/2024 | 12000.00 | 15000.00 | 13000.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - American - Small | 18/04/2024 | 13000.00 | 14000.00 | 13500.00 |
Hamirpur(Nadaun) APMC mandi - Hamirpur, Himachal Pradesh | Apple - Delicious - Medium | 16/12/2024 | 12000.00 | 15000.00 | 13000.00 |
Hamirpur(Nadaun) APMC mandi - Hamirpur, Himachal Pradesh | Apple - Other - Large | 21/10/2024 | 6000.00 | 10000.00 | 8000.00 |
Hamirpur(Nadaun) APMC mandi - Hamirpur, Himachal Pradesh | Apple - Other - Medium | 21/11/2024 | 6000.00 | 8000.00 | 7000.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - Royal Delicious - Medium | 17/12/2024 | 12000.00 | 15000.00 | 14000.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - Royal Delicious - Large | 16/12/2024 | 12000.00 | 15000.00 | 13500.00 |
Hamirpur APMC mandi - Hamirpur, Himachal Pradesh | Apple - Golden - Large | 16/12/2024 | 9000.00 | 12000.00 | 11000.00 |
Hamirpur(Nadaun) APMC mandi - Hamirpur, Himachal Pradesh | Apple - Delicious - Large | 30/11/2024 | 11000.00 | 13000.00 | 12000.00 |
Dharamshala APMC mandi - Kangra, Himachal Pradesh | Apple - Other - Medium | 18/12/2024 | 8000.00 | 12000.00 | 10000.00 |
Kangra APMC mandi - Kangra, Himachal Pradesh | Apple - Other - Large | 13/05/2024 | 12000.00 | 20000.00 | 16000.00 |
Kangra(Baijnath) APMC mandi - Kangra, Himachal Pradesh | Apple - Apple - Medium | 18/12/2024 | 8000.00 | 10000.00 | 9000.00 |
Kangra(Baijnath) APMC mandi - Kangra, Himachal Pradesh | Apple - Apple - Small | 09/09/2024 | 4000.00 | 5000.00 | 4500.00 |
Kangra(Jaisinghpur) APMC mandi - Kangra, Himachal Pradesh | Apple - Kasmir/Shimla - II - Medium | 06/12/2024 | 9600.00 | 10200.00 | 9900.00 |
Kangra(Jaisinghpur) APMC mandi - Kangra, Himachal Pradesh | Apple - Kasmir/Shimla - II - Large | 09/04/2024 | 11500.00 | 13500.00 | 12500.00 |
Palampur APMC mandi - Kangra, Himachal Pradesh | Apple - Kullu Royal Delicious - Large | 17/09/2024 | 4000.00 | 12000.00 | 9000.00 |
Palampur APMC mandi - Kangra, Himachal Pradesh | Apple - Kullu Royal Delicious - Medium | 25/10/2024 | 5000.00 | 11000.00 | 7500.00 |
Kangra(Nagrota Bagwan) APMC mandi - Kangra, Himachal Pradesh | Apple - American - Medium | 05/11/2024 | 5000.00 | 9000.00 | 7500.00 |
Kangra(Nagrota Bagwan) APMC mandi - Kangra, Himachal Pradesh | Apple - American - Large | 29/04/2024 | 11000.00 | 20000.00 | 15000.00 |
Palampur APMC mandi - Kangra, Himachal Pradesh | Apple - Golden - Large | 06/04/2024 | 11000.00 | 13000.00 | 12500.00 |
Kangra(Baijnath) APMC mandi - Kangra, Himachal Pradesh | Apple - Apple - Large | 17/12/2024 | 8000.00 | 10000.00 | 9000.00 |
Kullu APMC mandi - Kullu, Himachal Pradesh | Apple - Other - Small | 28/09/2024 | 1200.00 | 3500.00 | 3000.00 |
Bandrol APMC mandi - Kullu, Himachal Pradesh | Apple - Delicious - Medium | 11/10/2024 | 3500.00 | 6800.00 | 5000.00 |
Kullu(Chauri Bihal) APMC mandi - Kullu, Himachal Pradesh | Apple - Apple - Medium | 25/11/2024 | 4000.00 | 6000.00 | 5000.00 |
Bandrol APMC mandi - Kullu, Himachal Pradesh | Apple - Golden - Medium | 23/10/2024 | 2200.00 | 5000.00 | 3500.00 |
Kullu(Chauri Bihal) APMC mandi - Kullu, Himachal Pradesh | Apple - Apple - Large | 15/08/2024 | 3000.00 | 15000.00 | 9000.00 |
Kullu(Patli Kuhal) APMC mandi - Kullu, Himachal Pradesh | Apple - Other - Medium | 14/10/2024 | 2000.00 | 6300.00 | 4500.00 |
Bandrol APMC mandi - Kullu, Himachal Pradesh | Apple - Delicious - Large | 29/08/2024 | 2500.00 | 9000.00 | 4600.00 |
Kullu APMC mandi - Kullu, Himachal Pradesh | Apple - French - Small | 06/10/2024 | 1000.00 | 3000.00 | 1500.00 |
Mandi(Mandi) APMC mandi - Mandi, Himachal Pradesh | Apple - Apple - Small | 16/10/2024 | 1500.00 | 5000.00 | 3500.00 |
Mandi(Takoli) APMC mandi - Mandi, Himachal Pradesh | Apple - Kullu Royal Delicious - Medium | 26/09/2024 | 1500.00 | 5500.00 | 4000.00 |
Dhanotu (Mandi) APMC mandi - Mandi, Himachal Pradesh | Apple - Royal Delicious - Large | 30/08/2024 | 5000.00 | 12000.00 | 8500.00 |
Dhanotu (Mandi) APMC mandi - Mandi, Himachal Pradesh | Apple - Royal Delicious - Medium | 18/12/2024 | 8000.00 | 9000.00 | 8500.00 |
Mandi(Mandi) APMC mandi - Mandi, Himachal Pradesh | Apple - Apple - Large | 07/09/2024 | 7500.00 | 12000.00 | 10000.00 |
Mandi(Mandi) APMC mandi - Mandi, Himachal Pradesh | Apple - Apple - Medium | 18/12/2024 | 8000.00 | 12000.00 | 10000.00 |
Dhanotu (Mandi) APMC mandi - Mandi, Himachal Pradesh | Apple - Other - Medium | 16/11/2024 | 5000.00 | 8500.00 | 6750.00 |
Mandi(Takoli) APMC mandi - Mandi, Himachal Pradesh | Apple - Other - Large | 23/08/2024 | 2500.00 | 10500.00 | 8000.00 |
Parala APMC mandi - Shimla, Himachal Pradesh | Apple - Red Gold - Medium | 13/10/2024 | 1500.00 | 3000.00 | 2000.00 |
Parala APMC mandi - Shimla, Himachal Pradesh | Apple - Golden - Small | 26/09/2024 | 2000.00 | 4500.00 | 2700.00 |
Parala APMC mandi - Shimla, Himachal Pradesh | Apple - Golden - Medium | 13/10/2024 | 1500.00 | 3000.00 | 2000.00 |
Parala APMC mandi - Shimla, Himachal Pradesh | Apple - Rich Red - Large | 16/09/2024 | 4000.00 | 7500.00 | 5000.00 |
Parala APMC mandi - Shimla, Himachal Pradesh | Apple - Rich Red - Medium | 12/09/2024 | 4000.00 | 8500.00 | 6000.00 |
Shimla and Kinnaur(Rampur) APMC mandi - Shimla, Himachal Pradesh | Apple - Other - Small | 24/09/2024 | 3000.00 | 3500.00 | 3000.00 |
Shimla APMC mandi - Shimla, Himachal Pradesh | Apple - Royal Delicious - Medium | 22/11/2024 | 10000.00 | 12000.00 | 10000.00 |
Shimla and Kinnaur(Rampur) APMC mandi - Shimla, Himachal Pradesh | Apple - Other - Medium | 26/10/2024 | 3500.00 | 4500.00 | 3500.00 |
Shimla and Kinnaur(Nerwa) APMC mandi - Shimla, Himachal Pradesh | Apple - Delicious - Medium | 21/08/2024 | 3000.00 | 10000.00 | 6000.00 |
Shimla and Kinnaur(Rampur) APMC mandi - Shimla, Himachal Pradesh | Apple - Apple - Medium | 06/09/2024 | 2000.00 | 2500.00 | 2000.00 |
Nahan APMC mandi - Sirmore, Himachal Pradesh | Apple - Other - Large | 03/12/2024 | 10000.00 | 12000.00 | 11000.00 |
Nahan APMC mandi - Sirmore, Himachal Pradesh | Apple - Other - Medium | 21/11/2024 | 8000.00 | 12000.00 | 10000.00 |
Paonta Sahib APMC mandi - Sirmore, Himachal Pradesh | Apple - American - Large | 13/03/2024 | 100.00 | 140.00 | 120.00 |
Paonta Sahib APMC mandi - Sirmore, Himachal Pradesh | Apple - Kasmir/Shimla - II - Large | 18/12/2024 | 10000.00 | 12000.00 | 11000.00 |
Paonta Sahib APMC mandi - Sirmore, Himachal Pradesh | Apple - Kasmir/Shimla - II - Medium | 17/12/2024 | 13000.00 | 14000.00 | 13500.00 |
Solan APMC mandi - Solan, Himachal Pradesh | Apple - Apple - Medium | 31/07/2024 | 2500.00 | 16500.00 | 6000.00 |
Solan APMC mandi - Solan, Himachal Pradesh | Apple - Apple - Small | 19/05/2024 | 10000.00 | 12000.00 | 11000.00 |
Solan APMC mandi - Solan, Himachal Pradesh | Apple - Other - FAQ | 25/05/2024 | 1200.00 | 2000.00 | 1500.00 |
Solan APMC mandi - Solan, Himachal Pradesh | Apple - Royal Delicious - Large | 07/05/2024 | 11500.00 | 15000.00 | 11500.00 |
Santoshgarh APMC mandi - Una, Himachal Pradesh | Apple - Delicious - Large | 24/09/2024 | 3200.00 | 7400.00 | 5300.00 |
Santoshgarh APMC mandi - Una, Himachal Pradesh | Apple - Other - Large | 22/10/2024 | 3000.00 | 7300.00 | 5250.00 |
Una APMC mandi - Una, Himachal Pradesh | Apple - Other - Medium | 16/12/2024 | 8000.00 | 10000.00 | 9000.00 |
Una APMC mandi - Una, Himachal Pradesh | Apple - Delicious - Medium | 18/12/2024 | 8000.00 | 15000.00 | 11000.00 |
Una APMC mandi - Una, Himachal Pradesh | Apple - Kullu Royal Delicious - Large | 28/11/2024 | 11000.00 | 15000.00 | 13000.00 |
Una APMC mandi - Una, Himachal Pradesh | Apple - Kullu Royal Delicious - Medium | 09/10/2024 | 4500.00 | 9000.00 | 7500.00 |
Santoshgarh APMC mandi - Una, Himachal Pradesh | Apple - Kasmir/Shimla - II - Large | 18/12/2024 | 9000.00 | 9000.00 | 9000.00 |
Santoshgarh APMC mandi - Una, Himachal Pradesh | Apple - Kasmir/Shimla - II - Medium | 18/10/2024 | 7300.00 | 7300.00 | 7300.00 |
